Ends in:
Days
26
Hours
06
Minutes
47
Seconds
16
2
Second Place
1000EUR

First Place
2000EUR
3
Third Place
400EUR
Leaderboard
| # | Username | Points | Prize |
|---|---|---|---|
| Solmaz | 10968 | 2000EUR | |
| Marie Michelle | 10645 | 1000EUR | |
| Emily | 7076 | 400EUR | |
| 4 | Daniel | 3519 | 300EUR |
| 5 | Brandie-Lee | 3092 | 200EUR |
| 6 | Bojana | 2793 | 100EUR |
| 7 | Amran | 1835 | 100EUR |
| 8 | Mohamed | 1538 | 100EUR |
| 9 | Marc | 1498 | 100EUR |
| 10 | Adel | 1330 | 100EUR |
Your Position
| # | Username | Points | Prize |
|---|---|---|---|
| - | - | - | - |
How to take part:
tournaments-hub-terms.view.tsx not found
